All Posts
NYC's Tale of Two Markets: July Shocker
Divergent Market Signals Across Manhattan's Luxury Tiers and Brooklyn's Affordability Pressures
NYC Apr 2025: Brooklyn's Strongest April Since 2021, Manhattan Inventory Hits 5-Year High | Scoop
NYC Mar 2025: Manhattan's 10th Straight Growth Month, Both Boroughs' Luxury Explodes | Scoop
NYC Weekly: Brooklyn Luxury Explodes 400%, Williamsburg Surges 136% | Scoop
NYC Feb 2025: Both Boroughs Hit 3-Year February High, Luxury Surges 29% | Scoop
NYC Jan 2025: Manhattan's 5th Straight Growth Month, Brooklyn Surges 34% | Scoop
NYC Dec 2024: Manhattan's Strongest December Since 2021, Luxury Explodes 70% | Scoop
NYC Nov 2024: Both Boroughs Hit Highest November Since 2021, Luxury Explodes 88% | Scoop
NYC Oct 2024: Manhattan's Strongest October Since 2021, Luxury Explodes 54% | Scoop
NYC Sept 2024: Manhattan's First Double-Digit Gain Since Dec 2021, Luxury Soars 67% | Scoop
NYC Aug 2024: Manhattan's 3rd Straight Gain, Brooklyn Ends 5-Month Slide | Scoop
NYC July 2024: Manhattan Soars 11% to 900+ Contracts, Luxury Breaks $3K Since Feb | Scoop
NYC June 2024: Prices Plunge 12% in 8th Monthly Drop, Luxury Hits 5-Year High | Scoop
NYC May 2024: Manhattan's 2nd Decline This Year, Brooklyn Inventory Breaks 32-Month Streak | Scoop
NYC April 2024: Sales Hit 10-Month High, Condos Surge 16% in Spring Rally | Scoop
NYC March 2024: Inventory Rises First Time in Year, Luxury $10M+ Crashes 70% | Scoop
NYC February 2024: Contracts Surge 18% Monthly, Mid-Tier Brooklyn Jumps 67% | Scoop
NYC January 2024: Sales Surge 18% First Growth Since March 2022 | Tarik's Scoop
Manhattan and Brooklyn real estate data for the month of November 2023.